polijb.edu.my
::Selamat Datang Ke Web Rasmi Politeknik Johor Bahru (PJB)
Alexa traffic rank for polijb.edu.my:
| Traffic Rank | Change | ||
| Yesterday | - | - | |
|---|---|---|---|
| 7 day | - | - | |
| 1 month | 2,931,125 | +969,029 | |
| 3 month | 1,511,204 | -979,392 | |
Percent of global pageviews on polijb.edu.my:
| Pageviews | Change | ||
| Yesterday | - | - | |
|---|---|---|---|
| 7 day | - | - | |
| 1 month | - | - | |
| 3 month | - | - | |
Percent of global Internet users who visit polijb.edu.my:
| Reach | Change | ||
| Yesterday | - | - | |
|---|---|---|---|
| 7 day | - | - | |
| 1 month | 4E-05 | -30% | |
| 3 month | 7E-05 | +140% | |
The percentage of visits to polijb.edu.my that consist of a single page turn:
| Bounce % | Change | ||
| Yesterday | - | - | |
|---|---|---|---|
| 7 day | - | - | |
| 1 month | 55.6 | +94% | |
| 3 month | 32.9 | -15% | |
Daily pageviews per user for polijb.edu.my:
| Pageviews/User | Change | ||
| Yesterday | - | - | |
|---|---|---|---|
| 7 day | - | - | |
| 1 month | 2.4 | -40% | |
| 3 month | 3.4 | -20% | |
Daily time on site for polijb.edu.my:
| Time on Site | Change | ||
| Yesterday | - | - | |
|---|---|---|---|
| 7 day | - | - | |
| 1 month | 2.605 | -53% | |
| 3 month | 5.07 | +8% | |
The percentage of visits to polijb.edu.my that came from a search engine:
| Search % | Change | ||
| Yesterday | - | - | |
|---|---|---|---|
| 7 day | - | - | |
| 1 month | 22.2 | +55% | |
| 3 month | 35.4 | -20% | |
Where Visitors Go on Polijb.edu.my
Subdomain
Percent of Site Traffic
polijb.edu.my
100.0%
Audience Snapshot
Top Search Queries for Polijb.edu.my
Query
Percent of Search Traffic
1
politeknik johor bahru
14.64%
2
politeknik
6.51%
3
politeknik jb
4.25%
4
politeknik johor bharu
3.96%
5
biasiswa
1.62%
6
keputusan ptk dh44
1.45%
7
biasiswa insurans
1.19%
Average Load Time for Polijb.edu.my
Fast (1.091 Seconds), 79% of sites are slower.
Is this your website?
Update your listing data using our Self-service tools.
Review Summary for polijb.edu.my
No reviews, be the first to write a review!
Write a ReviewIs this your website?
- Get site widgets that encourage users to review your website.
- Claim your site to respond to user reviews of your website.
Search Traffic
The percentage of site visits from search engines.
| Period | Percent of Site Traffic |
|---|
| Last 30 days | 22.2% |
| Last 7 days | - |
| Yesterday | - |
Top Queries from Search Traffic
The top queries driving traffic to polijb.edu.my from search engines. Updated monthly.
| Query | Percent of Search Traffic |
|---|
| 1 | politeknik johor bahru | 14.64% |
| 2 | politeknik | 6.51% |
| 3 | politeknik jb | 4.25% |
| 4 | politeknik johor bharu | 3.96% |
| 5 | biasiswa | 1.62% |
| 6 | keputusan ptk dh44 | 1.45% |
| 7 | biasiswa insurans | 1.19% |
| 8 | pengurusan politeknik | 1.13% |
| 9 | biasiswa yayasan selangor | 1.12% |
| 10 | politeknik alumni in johor | 1.10% |
Identify which keywords are searched for, which keywords drive the most traffic and what the PPC bids are using Trellian's KeywordDiscovery.com keyword tool.
Search Engine Marketing (SEM) Activity by polijb.edu.my
Ads for polijb.edu.my have appeared on major search engines when people performed the queries below. Click on the queries below to discover more information.
No data available for polijb.edu.my
Search Engine Marketing (SEM) Opportunities for polijb.edu.my
Queries that provide opportunities for this site to advertise through Search Engine Marketing (SEM) to get more traffic. They are popular queries that are relevant to the site, and have low competition in search engine marketing.
More
|
|||
|
Visitors by Country for Polijb.edu.my
Audience Demographics for Polijb.edu.my
Relative to the general internet population how popular is polijb.edu.my with each audience below?

24,938
